Difference between revisions of "Adding an Object"
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| + | <languages/> | ||
| + | |||
| + | |||
<translate> | <translate> | ||
| + | <!--T:1--> | ||
There are two ways to add [[Objects]] to the design area: | There are two ways to add [[Objects]] to the design area: | ||
| − | * | + | <!--T:2--> |
| + | * On the [[Design Overview#Top Bar|design top bar]], click on the desired object and it will be placed in the center of the [[Design Overview#Design Area|design area]]; | ||
| − | * | + | <!--T:3--> |
| + | * On the [[Design Overview#Top Bar|design top bar]], drag and drop the desired object to the desired place of the [[Design Overview#Design Area|design area]]. | ||
| + | <!--T:4--> | ||
[[File:objects_bar.png|link=]] | [[File:objects_bar.png|link=]] | ||
</translate> | </translate> | ||
Latest revision as of 19:01, 18 September 2017
There are two ways to add Objects to the design area:
- On the design top bar, click on the desired object and it will be placed in the center of the design area;
- On the design top bar, drag and drop the desired object to the desired place of the design area.