Difference between revisions of "Edit dashboard/en"
(Updating to match new version of source page) |
(Updating to match new version of source page) |
||
| Line 2: | Line 2: | ||
| − | To edit a dashboard, you must click on the ''Edit dashboard'' option, | + | To edit a dashboard, you must click on the ''Edit dashboard'' option. This option is available in the Dashboards Cards context ''Menu'', in the [[Main Page Overview|Main Page]]: |
| − | + | {| class="images-table" | |
| − | [[File:Edit dashboard en-US.png|link=]] | + | | On desktop |
| − | + | |- | |
| − | + | |[[File:Edit dashboard en-US.png|link=]] | |
| − | + | |- | |
| − | + | | In mobile devices | |
| − | + | |- | |
| − | [[File:Dashboard options mobile en-US.png|link=]] | + | |[[File:Dashboard options mobile en-US.png|link=]] [[File:Edit dashboard mobile en-US.png|link=]] |
| − | + | |} | |
| − | |||
| − | [[File:Edit dashboard mobile en-US.png|link=]] | ||
Latest revision as of 19:50, 11 September 2018
To edit a dashboard, you must click on the Edit dashboard option. This option is available in the Dashboards Cards context Menu, in the Main Page:
| On desktop |
|
| In mobile devices |
|