Difference between revisions of "New dashboard"
(Created page with "To create a new dashboard: * Click on the ''New dashboard'' option in the Menu (Sidebar) in the Main Page; * S...") |
|||
| (12 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | <languages/> | |
| − | + | <translate> | |
| + | <!--T:1--> | ||
| + | To create a new dashboard, click on the ''New dashboard'' option available on the [[Main Page Overview#Main_Menu|Menu]] in the [[Main Page Overview|Main Page]]: | ||
| − | + | <!--T:8--> | |
| + | {| class="images-table" | ||
| + | | On desktop | ||
| + | |- | ||
| + | |[[File:New dashboard en-US.png|link=]] | ||
| + | |- | ||
| + | | In mobile devices | ||
| + | |- | ||
| + | |[[File:New dashboard mobile en-US.png|link=]] | ||
| + | |} | ||
| − | |||
| − | + | <!--T:3--> | |
| + | After, select the [[Data Sources|Datasource]] from where the dashboard [[Objects]] data will come from; | ||
| − | |||
| + | <!--T:4--> | ||
| + | [[File:Select datasource en-US.png|link=]] | ||
| − | See [[Dashboards Design]] for | + | |
| + | <!--T:5--> | ||
| + | Select the dashboard dimensions this can be changed later. For more information, see [[Dashboard dimensions]] property; | ||
| + | |||
| + | |||
| + | <!--T:6--> | ||
| + | [[File:Dashboard dimensions en-US.png|link=]] | ||
| + | |||
| + | |||
| + | <!--T:7--> | ||
| + | See [[Dashboards Design]] for instructions on how to design the new dashboard. | ||
| + | </translate> | ||
Latest revision as of 14:33, 30 September 2022
To create a new dashboard, click on the New dashboard option available on the Menu in the Main Page:
| On desktop |
|
| In mobile devices |
|
After, select the Datasource from where the dashboard Objects data will come from;
Select the dashboard dimensions this can be changed later. For more information, see Dashboard dimensions property;
See Dashboards Design for instructions on how to design the new dashboard.