Difference between revisions of "Line"
| Line 6: | Line 6: | ||
To change the line to a vertical orientation simply modify the object size so height is greater than the width. | To change the line to a vertical orientation simply modify the object size so height is greater than the width. | ||
| + | |||
| + | See below all available properties for this object: | ||
| Line 12: | Line 14: | ||
<!--T:4--> | <!--T:4--> | ||
| − | * [[Line color]] | + | * [[Line color|Line Color]] |
| − | * [[Line thickness | + | * [[Line thickness|Line Thickness]] |
| − | |||
* [[Transparency]] | * [[Transparency]] | ||
| − | * [[Object positions]] | + | * [[Object positions|Object Position]] |
| + | * [[Object dimensions|Object Dimensions]] | ||
| + | |||
</translate> | </translate> | ||
Revision as of 17:43, 12 May 2017
Add a simple static line to the dashboard.
To change the line to a vertical orientation simply modify the object size so height is greater than the width.
See below all available properties for this object:
Layout Properties