Difference between revisions of "Dashboard Properties/en"
(Importing a new version from external source) |
(Updating to match new version of source page) |
||
| Line 1: | Line 1: | ||
<languages/> | <languages/> | ||
| + | |||
| + | * [[Datasource name]] | ||
| + | |||
| + | * [[Dashboard information|Information]] | ||
| + | |||
| + | * [[Runtime Bar|Runtime bar color and Runtime Bar font color]] | ||
* [[Background color]] | * [[Background color]] | ||
| Line 6: | Line 12: | ||
* [[Border color]] | * [[Border color]] | ||
| − | * | + | * Dashboard dimensions (size) in pixels |
* [[Description]] | * [[Description]] | ||
| Line 14: | Line 20: | ||
* [[Image (Icon)]] | * [[Image (Icon)]] | ||
| − | * [[Name]] | + | * [[Dashboard Name]] |
| − | * | + | * Resolution |
* [[Use template|Use Master Dashboard]] | * [[Use template|Use Master Dashboard]] | ||
Latest revision as of 18:35, 3 October 2025
- Dashboard dimensions (size) in pixels
- Resolution