File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
11:33, 10 August 2020 Dashbord top bar.PNG (file) 8 KB Luiz   1
20:35, 7 August 2020 SaveChartCSV-pt-BR.PNG (file) 10 KB Luiz   1
20:35, 7 August 2020 SaveCSVTable-pt-BR.PNG (file) 12 KB Luiz   1
20:32, 7 August 2020 SaveCSVTable-En-US.PNG (file) 12 KB Luiz   1
20:31, 7 August 2020 SaveChartCSV-en-US.PNG (file) 14 KB Luiz   1
13:21, 10 June 2020 Newfields1+pt-BR.PNG (file) 30 KB Luiz   1
13:21, 10 June 2020 Newfields+pt-BR.PNG (file) 43 KB Luiz   1
13:13, 10 June 2020 Newfields1+en-US.PNG (file) 28 KB Luiz   1
13:12, 10 June 2020 Newfields+en-US.PNG (file) 42 KB Luiz   1
14:13, 20 April 2020 Devices+pt-BR.PNG (file) 17 KB Luiz   1
18:35, 17 April 2020 Manage tokens+pt-BR.PNG (file) 18 KB Luiz   1
18:35, 17 April 2020 Manage tokens+en-US.PNG (file) 18 KB Luiz   1
18:32, 17 April 2020 Devices+en-US.PNG (file) 17 KB Luiz   1
12:48, 16 April 2020 Login mobile pt-BR.png (file) 71 KB Luiz   1
12:47, 16 April 2020 Login+pt-BR.PNG (file) 37 KB Luiz   1
12:28, 16 April 2020 Login mobile en-US.png (file) 65 KB Luiz   1
12:15, 16 April 2020 Login+en-US.PNG (file) 35 KB Luiz   1
15:19, 20 March 2020 Analise Indicadores.png (file) 120 KB Luiz   1
15:19, 20 March 2020 Analise Faturamento Produtos.png (file) 67 KB Luiz   1
15:19, 20 March 2020 Analise Faturamento Geral.jpg (file) 214 KB Luiz   1
15:18, 20 March 2020 Analise Faturamento Clientes.png (file) 89 KB Luiz   1
16:54, 20 January 2020 SeePassword.png (file) 410 bytes Luiz   1
16:03, 20 January 2020 ExcluirConta2-pt-BR.PNG (file) 19 KB Luiz   1
16:03, 20 January 2020 ExcluirConta2-en-US.PNG (file) 18 KB Luiz   1
15:43, 20 January 2020 ExcluirConta-pt-BR.PNG (file) 12 KB Luiz   1
15:43, 20 January 2020 ExcluirConta-en-US.PNG (file) 12 KB Luiz   1
14:32, 20 January 2020 ExportCSVDownload-pt-BR.PNG (file) 14 KB Luiz   1
14:32, 20 January 2020 ExportCSVDownload-en-US.PNG (file) 15 KB Luiz   1
14:11, 20 January 2020 SaveCSV-pt-BR.PNG (file) 2 KB Luiz   1
14:11, 20 January 2020 SaveCSV-En-US.PNG (file) 1 KB Luiz   1
13:43, 28 November 2019 Mobile dashboard execution pt-BR.png (file) 54 KB Jonathan   1
13:39, 28 November 2019 Mobile dashboard execution en-US.png (file) 59 KB Jonathan   1
12:20, 28 November 2019 Executando um Dashboard 2+pt-BR.png (file) 22 KB Jonathan   1
12:17, 28 November 2019 Executando um Dashboard 2+en-US.png (file) 22 KB Jonathan   1
13:28, 15 October 2019 Expression csv file pt-br.png (file) 44 KB Jonathan   1
13:27, 15 October 2019 Expression csv file.png (file) 41 KB Jonathan   1
19:02, 19 September 2019 Drill down 7 pt-BR.png (file) 19 KB Jonathan   1
19:02, 19 September 2019 Drill down 6 pt-BR.png (file) 15 KB Jonathan   1
19:00, 19 September 2019 Drill down 5 pt-BR.png (file) 9 KB Jonathan   1
18:59, 19 September 2019 Filter info detail pt-BR.png (file) 14 KB Jonathan   1
18:57, 19 September 2019 Drill down 3 pt-BR.png (file) 10 KB Jonathan   1
18:56, 19 September 2019 Drill down 2 pt-BR.png (file) 16 KB Jonathan   1
18:55, 19 September 2019 Drill down 1 pt-BR.png (file) 26 KB Jonathan   1
18:50, 19 September 2019 Drill down 7 en-US.png (file) 22 KB Jonathan   1
18:49, 19 September 2019 Drill down 6 en-US.png (file) 16 KB Jonathan   1
18:46, 19 September 2019 Drill down 5 en-US.png (file) 10 KB Jonathan   1
18:44, 19 September 2019 Expand component en-US.png (file) 408 bytes Jonathan   1
18:43, 19 September 2019 Filter info detail.png (file) 13 KB Jonathan   1
18:42, 19 September 2019 Filter info.png (file) 424 bytes Jonathan   1
18:42, 19 September 2019 Drill down back start.png (file) 367 bytes Jonathan   1
First pagePrevious pageNext pageLast page